- Products
- Rawel konjac jelly Apple mango
Products / Rawel konjac jelly Apple mango / Product Quantity
Location | Product | On Hand Quantity | Available Quantity | UoM | Lot No |
---|---|---|---|---|---|
COI4/Stock/405-017 | Rawel konjac jelly Apple mango | 288.0 | 288.0 | Units | EXP_07/07/2026 |
Products / Rawel konjac jelly Apple mango / Product Move
Date | Reference | Source | Product | Lot No | From | To | Quantity Done | UoM | Status |
---|---|---|---|---|---|---|---|---|---|
2025-05-16 18:20:47 | COI4/IN/24398 | PO57607 | Rawel konjac jelly Apple mango | EXP_07/07/2026 | Partner Locations/Vendors | COI4/Stock/405-017 | 288.0 | Units | Done |
2025-04-08 00:04:33 | COI4/OUT/144725 | SO947601 | Rawel konjac jelly Apple mango | EXP_05/07/2025 | COI4/Stock/406-026 | Partner Locations/Customers | 288.0 | Units | Done |
2025-02-14 19:12:15 | COI4/OUT/122520 | SO870057 | Rawel konjac jelly Apple mango | EXP_05/07/2025 | COI4/Stock/408-056 | Partner Locations/Customers | 288.0 | Units | Done |
2025-01-30 20:08:49 | COI4/IN/17896 | PO39259 | Rawel konjac jelly Apple mango | EXP_10/28/2025 | Partner Locations/Vendors | COI4/Stock/406-026 | 288.0 | Units | Done |
2024-08-20 20:25:15 | COI4/OUT/58920 | SO634940 | Rawel konjac jelly Apple mango | EXP_05/07/2025 | COI4/Stock/408-055 | Partner Locations/Customers | 288.0 | Units | Done |
2024-05-10 16:51:55 | COI4/IN/03876 | PO07855 | Rawel konjac jelly Apple mango | EXP_05/07/2025 | Partner Locations/Vendors | COI4/Stock/408-055 | 288.0 | Units | Done |
2024-05-10 16:51:55 | COI4/IN/03876 | PO07855 | Rawel konjac jelly Apple mango | EXP_05/07/2025 | Partner Locations/Vendors | COI4/Stock/408-056 | 288.0 | Units | Done |
2024-02-09 00:47:29 | COI4/OUT/22910 | SO446162 | Rawel konjac jelly Apple mango | EXP_09/28/2024 | COI4/Stock/396-032 | Partner Locations/Customers | 288.0 | Units | Done |
2023-11-13 17:27:21 | COI4/IN/03492 | PO06745 | Rawel konjac jelly Apple mango | EXP_09/28/2024 | Partner Locations/Vendors | COI4/Stock/396-032 | 288.0 | Units | Done |
2023-07-07 20:33:35 | COI4/OUT/06266 | SO284867 | Rawel konjac jelly Apple mango | EXP_03/23/2024 | COI4/Stock/Rear Floor | Partner Locations/Customers | 576.0 | Units | Done |
2023-07-03 14:37:29 | COI4/OUT/06072 | SO284867 | Rawel konjac jelly Apple mango | EXP_03/23/2024 | COI4/Stock/Rear Floor | Partner Locations/Customers | 575.0 | Units | Cancelled |
2023-06-15 18:27:10 | COI4/IN/00256 | PO05803 | Rawel konjac jelly Apple mango | EXP_03/23/2024 | Partner Locations/Vendors | COI4/Stock/Rear Floor | 288.0 | Units | Done |
2023-05-05 17:45:52 | COI4/IN/00181 | PO05558 | Rawel konjac jelly Apple mango | EXP_03/23/2024 | Partner Locations/Vendors | COI4/Stock/Rear Floor | 288.0 | Units | Done |
2023-04-21 20:27:08 | COI4/OUT/03804 | SO246582 | Rawel konjac jelly Apple mango | COI4/Stock | Partner Locations/Customers | 144.0 | Units | Done | |
2023-04-21 16:26:58 | COI4/OUT/03805 | SO246581 | Rawel konjac jelly Apple mango | COI4/Stock | Partner Locations/Customers | 144.0 | Units | Done | |
2023-02-20 21:33:42 | COI4/OUT/02124 | SO205698 | Rawel konjac jelly Apple mango | COI4/Stock | Partner Locations/Customers | 576.0 | Units | Done | |
2023-02-08 18:57:32 | COI4/IN/00093 | PO05130 | Rawel konjac jelly Apple mango | Partner Locations/Vendors | COI4/Stock | 864.0 | Units | Done | |
2022-12-27 21:46:58 | COI4/OUT/00888 | SO181259 | Rawel konjac jelly Apple mango | COI4/Stock | Partner Locations/Customers | 288.0 | Units | Done | |
2022-11-17 17:10:53 | COI4/OUT/00410 | SO161352 | Rawel konjac jelly Apple mango | COI4/Stock | Partner Locations/Customers | 576.0 | Units | Done | |
2022-10-27 17:50:19 | COI4/IN/00039 | PO04743 | Rawel konjac jelly Apple mango | Partner Locations/Vendors | COI4/Stock | 288.0 | Units | Done | |
2022-09-27 17:46:02 | COI4/OUT/00171 | SO133036 | Rawel konjac jelly Apple mango | COI4/Stock | Partner Locations/Customers | 288.0 | Units | Done | |
2022-07-07 17:52:47 | COI4/OUT/00021 | SO83778 | Rawel konjac jelly Apple mango | COI4/Stock | Partner Locations/Customers | 288.0 | Units | Done | |
2022-06-23 19:23:35 | COI4/OUT/00002 | SO69842 | Rawel konjac jelly Apple mango | COI4/Stock | Partner Locations/Customers | 288.0 | Units | Done | |
2022-06-08 18:13:33 | COI4/IN/00001 | PO04047 | Rawel konjac jelly Apple mango | Partner Locations/Vendors | COI4/Stock | 1440.0 | Units | Done | |
2022-05-03 15:10:15 | COI3/OUT/011796 | SO57749 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 262.0 | Units | Done | |
2022-04-29 01:38:33 | COI3/OUT/011761 | SO56763 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 4.0 | Units | Done | |
2022-04-29 01:38:31 | COI3/OUT/011760 | SO56762 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 3.0 | Units | Done | |
2022-04-28 09:15:49 | COI3/OUT/011754 | SO56672 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-28 09:15:18 | COI3/OUT/011753 | SO56587 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 4.0 | Units | Done | |
2022-04-28 09:14:43 | COI3/OUT/011752 | SO56586 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-26 23:16:21 | COI3/OUT/011746 | SO56337 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-26 23:16:20 | COI3/OUT/011745 | SO56336 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-26 23:16:20 | COI3/OUT/011744 | SO56335 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-26 20:49:29 | COI3/OUT/011751 | SO56318 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1556.0 | Units | Done | |
2022-04-25 23:17:15 | COI3/OUT/011736 | SO56235 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:13 | COI3/OUT/011733 | SO56028 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:13 | COI3/OUT/011734 | SO56029 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:12 | COI3/OUT/011732 | SO56027 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:11 | COI3/OUT/011731 | SO56026 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:11 | COI3/OUT/011730 | SO56025 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:10 | COI3/OUT/011729 | SO56024 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:08 | COI3/OUT/011728 | SO56023 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:08 | COI3/OUT/011727 | SO56022 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-25 23:15:07 | COI3/OUT/011726 | SO56021 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:17 | COI3/OUT/011688 | SO55279 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:17 | COI3/OUT/011687 | SO55285 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:16 | COI3/OUT/011686 | SO55284 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:15 | COI3/OUT/011684 | SO55300 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:15 | COI3/OUT/011685 | SO55286 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:14 | COI3/OUT/011683 | SO55299 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:13 | COI3/OUT/011682 | SO55298 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:12 | COI3/OUT/011681 | SO55287 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:12 | COI3/OUT/011680 | SO55277 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 23:16:11 | COI3/OUT/011679 | SO55276 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-21 07:15:02 | COI3/OUT/11636 | SO54877 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-20 08:48:42 | COI3/OUT/11504 | SO54291 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-20 00:14:27 | COI3/OUT/11596 | SO54616 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-19 18:14:44 | COI3/OUT/11595 | SO54617 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-04-18 22:40:15 | COI3/OUT/11536 | SO54379 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-18 22:40:14 | COI3/OUT/11535 | SO54378 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-18 22:40:13 | COI3/OUT/11533 | SO54376 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-18 22:40:13 | COI3/OUT/11534 | SO54377 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-18 22:40:12 | COI3/OUT/11532 | SO54375 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-14 18:45:13 | COI3/OUT/11498 | SO54270 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-14 18:45:07 | COI3/OUT/11468 | SO54176 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-12 20:25:10 | COI3/OUT/11425 | SO53895 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-12 18:05:13 | COI3/OUT/11441 | SO54060 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-12 01:01:44 | COI3/OUT/11344 | SO53644 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-12 00:59:57 | COI3/OUT/11315 | SO53529 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-11 20:49:36 | COI3/OUT/11371 | SO53737 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-11 20:49:28 | COI3/OUT/11370 | SO53736 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-11 20:49:20 | COI3/OUT/11369 | SO53734 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-11 20:49:12 | COI3/OUT/11368 | SO53732 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-11 20:49:05 | COI3/OUT/11367 | SO53731 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-11 20:48:47 | COI3/OUT/11366 | SO53730 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-11 17:30:25 | COI3/OUT/11422 | SO53855 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-11 17:28:00 | COI3/OUT/11365 | SO53729 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-07 16:47:23 | COI3/OUT/11275 | SO53358 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-07 16:29:28 | COI3/OUT/11297 | SO53462 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-06 18:48:01 | COI3/OUT/11268 | SO53281 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-06 18:47:35 | COI3/OUT/11250 | SO53245 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-06 18:47:30 | COI3/OUT/11249 | SO53244 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-06 18:47:24 | COI3/OUT/11248 | SO53243 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-05 18:31:19 | COI3/OUT/11243 | SO53227 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 3.0 | Units | Done | |
2022-04-05 18:31:05 | COI3/OUT/11242 | SO53107 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-04 22:49:20 | COI3/OUT/11134 | SO52855 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-04 22:49:15 | COI3/OUT/11133 | SO52825 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-04 22:49:10 | COI3/OUT/11132 | SO52824 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-04 22:49:05 | COI3/OUT/11131 | SO52823 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-04 22:48:50 | COI3/OUT/11130 | SO52822 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-04 22:48:34 | COI3/OUT/11129 | SO52821 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-02 02:52:53 | COI3/OUT/10999 | SO51960 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-04-02 02:51:40 | COI3/OUT/10998 | SO51959 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-02 02:50:28 | COI3/OUT/10961 | SO51701 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-02 02:48:59 | COI3/OUT/10960 | SO51700 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-02 02:47:15 | COI3/OUT/10959 | SO51699 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-04-01 20:07:17 | COI3/OUT/11111 | SO52685 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 3.0 | Units | Done | |
2022-04-01 20:07:07 | COI3/OUT/11107 | SO52561 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-04-01 20:04:07 | COI3/OUT/11069 | SO52132 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-04-01 19:48:23 | COI3/OUT/11113 | SO52723 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 19:48:10 | COI3/OUT/11110 | SO52567 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-04-01 18:47:24 | COI3/OUT/11112 | SO52722 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 18:47:17 | COI3/OUT/11109 | SO52566 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 18:47:12 | COI3/OUT/11108 | SO52563 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 18:44:24 | COI3/OUT/11036 | SO52105 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 18:44:19 | COI3/OUT/11035 | SO52104 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 18:44:14 | COI3/OUT/11034 | SO52103 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 18:44:08 | COI3/OUT/11033 | SO52102 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 18:24:17 | COI3/OUT/11038 | SO52107 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-04-01 18:24:11 | COI3/OUT/11037 | SO52106 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-29 00:58:57 | COI3/OUT/10846 | SO51055 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-03-28 21:27:20 | COI3/OUT/10934 | SO51639 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-03-28 21:25:45 | COI3/OUT/10871 | SO51455 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 3.0 | Units | Done | |
2022-03-28 21:25:29 | COI3/OUT/10870 | SO51453 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-28 21:25:13 | COI3/OUT/10869 | SO51451 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-28 21:07:08 | COI3/OUT/10936 | SO51657 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-28 21:06:18 | COI3/OUT/10935 | SO51640 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-28 21:05:26 | COI3/OUT/10868 | SO51450 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-28 21:05:20 | COI3/OUT/10867 | SO51449 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-28 21:05:14 | COI3/OUT/10866 | SO51447 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-28 21:05:08 | COI3/OUT/10865 | SO51446 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-24 19:04:18 | COI3/OUT/10791 | SO50874 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-03-24 18:44:35 | COI3/OUT/10796 | SO50958 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-24 18:44:20 | COI3/OUT/10792 | SO50875 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-24 18:44:16 | COI3/OUT/10790 | SO50873 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-23 20:04:19 | COI3/OUT/10784 | SO50854 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-23 20:04:16 | COI3/OUT/10783 | SO50800 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-23 20:04:13 | COI3/OUT/10782 | SO50691 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-23 20:04:08 | COI3/OUT/10753 | SO50684 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 03:07:00 | COI3/OUT/10584 | SO50124 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:26:31 | COI3/OUT/10699 | SO50308 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 4.0 | Units | Done | |
2022-03-22 00:26:23 | COI3/OUT/10691 | SO50260 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:26:15 | COI3/OUT/10690 | SO50256 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 3.0 | Units | Done | |
2022-03-22 00:07:09 | COI3/OUT/10700 | SO50313 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:07:05 | COI3/OUT/10698 | SO50304 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:07:01 | COI3/OUT/10697 | SO50298 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:06:53 | COI3/OUT/10696 | SO50294 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:06:45 | COI3/OUT/10695 | SO50289 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:06:37 | COI3/OUT/10694 | SO50283 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:06:29 | COI3/OUT/10693 | SO50267 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-22 00:06:21 | COI3/OUT/10692 | SO50265 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-21 23:47:13 | COI3/OUT/10705 | SO50463 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-21 23:47:08 | COI3/OUT/10704 | SO50461 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-21 23:47:04 | COI3/OUT/10703 | SO50332 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-21 23:47:00 | COI3/OUT/10702 | SO50325 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-21 23:46:43 | COI3/OUT/10701 | SO50321 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-21 23:27:05 | COI3/OUT/10706 | SO50464 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-18 23:05:27 | COI3/OUT/10553 | SO49861 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-18 23:05:23 | COI3/OUT/10552 | SO49860 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-18 23:05:19 | COI3/OUT/10551 | SO49858 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-18 23:05:15 | COI3/OUT/10550 | SO49857 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-17 17:24:32 | COI3/OUT/10504 | SO49690 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-03-17 17:24:27 | COI3/OUT/10503 | SO49689 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-17 17:24:22 | COI3/OUT/10502 | SO49688 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-17 17:24:17 | COI3/OUT/10501 | SO49687 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-17 17:06:54 | COI3/OUT/10538 | SO49795 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-16 20:45:22 | COI3/OUT/10495 | SO49610 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-16 20:25:28 | COI3/OUT/10468 | SO49576 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-16 20:25:24 | COI3/OUT/10466 | SO49574 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-16 20:25:19 | COI3/OUT/10465 | SO49573 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-16 00:00:00 | COI3/OUT/10467 | SO49575 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 0.0 | Units | Cancelled | |
2022-03-15 22:03:18 | COI3/OUT/10374 | SO49197 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-15 22:03:13 | COI3/OUT/10371 | SO49140 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-15 22:03:09 | COI3/OUT/10369 | SO49137 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-15 21:46:54 | COI3/OUT/10460 | SO49464 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2022-03-14 20:46:32 | COI3/OUT/10372 | SO49142 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 2.0 | Units | Done | |
2022-03-14 20:46:24 | COI3/OUT/10370 | SO49138 | Rawel konjac jelly Apple mango | COI3/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
