- Products
- [8809586722571] Flower Tea Stick Sampler
Products / [8809586722571] Flower Tea Stick Sampler / Product Quantity
Location | Product | On Hand Quantity | Available Quantity | UoM | Lot No |
---|
Products / [8809586722571] Flower Tea Stick Sampler / Product Move
Date | Reference | Source | Product | Lot No | From | To | Quantity Done | UoM | Status |
---|---|---|---|---|---|---|---|---|---|
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 58.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-210 | Partner Locations/Customers | 37.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | COI1/Stock/704-017 | Partner Locations/Customers | 120.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | COI1/Stock/704-016 | Partner Locations/Customers | 240.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | COI1/Stock/704-014 | Partner Locations/Customers | 120.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | COI1/Stock/704-008 | Partner Locations/Customers | 180.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722571] Flower Tea Stick Sampler | EXSITING | COI1/Stock | Partner Locations/Customers | 5.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | COI1/Stock/704-015 | Partner Locations/Customers | 60.0 | Units | Done |
2023-09-20 20:26:29 | COI1/OUT/238674 | SO338319 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-19 02:02:42 | COI1/OUT/238138 | SO336319 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-19 02:02:26 | COI1/OUT/238261 | SO336695 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-15 00:56:42 | COI1/OUT/237592 | SO334651 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-13 18:40:41 | COI1/OUT/237440 | SO334101 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-12 21:48:46 | COI1/OUT/237337 | SO333848 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-12 19:51:30 | COI1/OUT/237232 | SO333304 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-09-11 21:17:41 | COI1/OUT/236788 | SO331679 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-11 19:27:48 | COI1/OUT/237042 | SO332395 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-08 17:25:49 | COI1/OUT/236650 | SO331295 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-07 18:27:38 | COI1/OUT/236333 | SO330032 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 21:25:35 | COI1/OUT/235431 | SO327440 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:31 | COI1/OUT/235693 | SO327980 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:30 | COI1/OUT/235760 | SO328115 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:27 | COI1/OUT/236192 | SO329385 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:23 | COI1/OUT/236068 | SO329240 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:16 | COI1/OUT/235792 | SO328091 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:14 | COI1/OUT/235507 | SO327578 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-31 17:25:44 | COI1/OUT/235011 | SO325867 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-28 22:25:48 | COI1/OUT/234336 | SO323236 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-28 22:25:47 | COI1/OUT/234287 | SO323081 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 4.0 | Units | Done |
2023-08-28 22:25:46 | COI1/OUT/234557 | SO324134 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-28 22:25:45 | COI1/OUT/234337 | SO323237 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-25 23:43:32 | COI1/OUT/234193 | SO322793 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-23 17:25:45 | COI1/OUT/233755 | SO321105 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 21:26:05 | COI1/OUT/233325 | SO318915 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 21:26:05 | COI1/OUT/233326 | SO318916 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 20:26:21 | COI1/OUT/233323 | SO318913 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-22 20:26:21 | COI1/OUT/233328 | SO318918 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 20:26:20 | COI1/OUT/233322 | SO318911 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-22 19:31:32 | COI1/OUT/233426 | SO319649 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-22 19:31:25 | COI1/OUT/233320 | SO318909 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 19:31:13 | COI1/OUT/233331 | SO318921 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 19:31:06 | COI1/OUT/233496 | SO319754 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 00:25:20 | COI1/OUT/232983 | SO315726 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-21 23:26:00 | COI1/OUT/232846 | SO315365 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:59 | COI1/OUT/232949 | SO315725 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:57 | COI1/OUT/232909 | SO315721 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:57 | COI1/OUT/232810 | SO315348 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 3.0 | Units | Done |
2023-08-21 23:25:56 | COI1/OUT/232792 | SO315334 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-21 23:25:55 | COI1/OUT/232842 | SO315363 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:55 | COI1/OUT/232837 | SO315361 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 3.0 | Units | Done |
2023-08-21 23:25:55 | COI1/OUT/232820 | SO315357 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:54 | COI1/OUT/232839 | SO315362 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:54 | COI1/OUT/232814 | SO315352 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:53 | COI1/OUT/232809 | SO315347 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:52 | COI1/OUT/232786 | SO315327 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:52 | COI1/OUT/232807 | SO315345 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:51 | COI1/OUT/232804 | SO315338 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:50 | COI1/OUT/232780 | SO315318 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:50 | COI1/OUT/232803 | SO315337 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:49 | COI1/OUT/232847 | SO315672 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:49 | COI1/OUT/232849 | SO315673 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:47 | COI1/OUT/232871 | SO315695 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:47 | COI1/OUT/232853 | SO315679 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:47 | COI1/OUT/232903 | SO315704 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:46 | COI1/OUT/232891 | SO315702 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:45 | COI1/OUT/232876 | SO315697 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:44 | COI1/OUT/232868 | SO315694 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:20 | COI1/OUT/232770 | SO315312 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:18 | COI1/OUT/232779 | SO315317 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:17 | COI1/OUT/232808 | SO315346 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:15 | COI1/OUT/232791 | SO315333 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:14 | COI1/OUT/232785 | SO315326 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:13 | COI1/OUT/232784 | SO315325 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:02 | COI1/OUT/232816 | SO315354 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 21:26:58 | COI1/OUT/232895 | SO315703 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-18 21:25:43 | COI1/OUT/232237 | SO314181 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-18 07:45:43 | COI1/OUT/232169 | SO313835 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-18 00:25:31 | COI1/OUT/232085 | SO313478 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-16 22:26:35 | COI1/OUT/232012 | SO313219 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-16 21:25:32 | COI1/OUT/231965 | SO313032 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-11 18:25:45 | COI1/OUT/229631 | SO305876 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-11 01:11:27 | COI1/OUT/229784 | SO306247 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 5.0 | Units | Done |
2023-08-10 15:26:18 | COI1/OUT/230326 | SO305568 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 40.0 | Units | Done |
2023-08-08 02:41:14 | COI1/OUT/229595 | SO305765 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 5.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-016 | 240.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-015 | 60.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-014 | 120.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-008 | 180.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722571] Flower Tea Stick Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-017 | 120.0 | Units | Done |
2023-07-05 21:28:03 | COI1/OUT/222976 | SO284935 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-28 00:26:21 | COI1/OUT/221241 | SO280634 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 5.0 | Units | Done |
2023-06-20 19:26:29 | COI1/OUT/220553 | SO278755 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-16 18:25:44 | COI1/OUT/220014 | SO277406 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-05 21:25:28 | COI1/OUT/218120 | SO272339 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-06-05 21:25:26 | COI1/OUT/218065 | SO271758 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 5.0 | Units | Done |
2023-05-30 21:25:45 | COI1/OUT/216563 | SO266781 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-30 21:25:37 | COI1/OUT/216452 | SO266536 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-05-26 05:28:58 | COI1/OUT/215619 | SO264508 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-26 05:28:58 | COI1/OUT/215619 | SO264508 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-22 21:25:43 | COI1/OUT/214718 | SO262268 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-05-22 21:25:42 | COI1/OUT/214941 | SO262687 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 3.0 | Units | Done |
2023-05-19 19:25:56 | COI1/OUT/214341 | SO261518 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-05-13 01:47:54 | COI1/OUT/212696 | SO257694 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-12 00:44:40 | COI1/OUT/212516 | SO257235 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-03 23:15:25 | COI1/OUT/210913 | SO253389 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-03 22:16:30 | COI1/OUT/210613 | SO252503 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-211 | Partner Locations/Customers | 5.0 | Units | Done |
2023-04-28 02:46:14 | COI1/OUT/209439 | SO249547 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.07.15 | COI1/Stock/711-007 | Partner Locations/Customers | 156.0 | Units | Done |
2023-04-28 02:46:14 | COI1/OUT/209439 | SO249547 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.11.25 | COI1/Stock/711-210 | Partner Locations/Customers | 23.0 | Units | Done |
2023-04-28 02:46:14 | COI1/OUT/209439 | SO249547 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.09.23 | COI1/Stock/711-006 | Partner Locations/Customers | 1.0 | Units | Done |
2023-04-24 20:15:44 | COI1/OUT/208595 | SO247716 | [8809586722571] Flower Tea Stick Sampler | EXP_2024.09.23 | COI1/Stock/711-006 | Partner Locations/Customers | 1.0 | Units | Done |
2023-04-18 22:16:02 | COI1/OUT/207746 | SO245613 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-04-12 19:15:54 | COI1/OUT/206007 | SO242301 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 4.0 | Units | Done | |
2023-04-10 20:15:37 | COI1/OUT/205375 | SO240841 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-31 20:15:30 | COI1/OUT/203161 | SO235410 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-24 20:15:45 | COI1/OUT/196013 | SO226643 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-22 19:15:49 | COI1/OUT/195558 | SO225540 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-22 00:15:34 | COI1/OUT/195252 | SO224793 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-15 23:15:34 | COI1/OUT/193639 | SO221609 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-15 17:16:23 | COI1/OUT/193455 | SO221218 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-13 23:16:47 | COI1/OUT/192798 | SO219934 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-08 02:15:32 | COI1/OUT/190594 | SO215843 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-28 20:15:47 | COI1/OUT/189539 | SO212852 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-28 02:15:34 | COI1/OUT/189246 | SO212325 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 2.0 | Units | Done | |
2023-02-14 00:15:26 | COI1/OUT/186895 | SO206546 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-14 00:15:26 | COI1/OUT/186895 | SO206546 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-14 00:15:25 | COI1/OUT/187035 | SO206923 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-09 22:15:45 | COI1/OUT/186470 | SO205412 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2023-02-09 02:15:30 | COI1/OUT/186245 | SO204801 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-09 00:19:27 | COI1/OUT/186148 | SO203904 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 3.0 | Units | Done | |
2023-02-02 02:12:05 | WH/OUT/184009 | SO199093 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 60.0 | Units | Done | |
2023-01-27 18:15:40 | WH/OUT/184008 | SO199188 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2023-01-24 19:14:18 | WH/IN/04077 | PO05003 | [8809586722571] Flower Tea Stick Sampler | Partner Locations/Vendors | COI1/Stock/711-209/210/211 | 300.0 | Units | Done | |
2023-01-18 20:15:52 | WH/OUT/181989 | SO194505 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-01-04 02:15:20 | WH/OUT/178253 | SO185469 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2022-12-24 01:17:42 | WH/OUT/176693 | SO182146 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 60.0 | Units | Done | |
2022-12-23 19:16:15 | WH/OUT/176822 | SO182468 | [8809586722571] Flower Tea Stick Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
