- Products
- [8809586722595] Butterfly TeaBag Sampler
Products / [8809586722595] Butterfly TeaBag Sampler / Product Quantity
Location | Product | On Hand Quantity | Available Quantity | UoM | Lot No |
---|
Products / [8809586722595] Butterfly TeaBag Sampler / Product Move
Date | Reference | Source | Product | Lot No | From | To | Quantity Done | UoM | Status |
---|---|---|---|---|---|---|---|---|---|
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock | Partner Locations/Customers | 1.0 | Units | Done | |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 237.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | COI1/Stock/704-017 | Partner Locations/Customers | 60.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | COI1/Stock/704-016 | Partner Locations/Customers | 120.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | COI1/Stock/704-015 | Partner Locations/Customers | 120.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | COI1/Stock/704-014 | Partner Locations/Customers | 120.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | COI1/Stock/704-008 | Partner Locations/Customers | 60.0 | Units | Done |
2023-09-20 20:26:29 | COI1/OUT/238674 | SO338319 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-19 02:02:42 | COI1/OUT/238138 | SO336319 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-19 02:02:26 | COI1/OUT/238261 | SO336695 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-13 18:40:41 | COI1/OUT/237440 | SO334101 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-12 21:48:46 | COI1/OUT/237337 | SO333848 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-12 19:51:30 | COI1/OUT/237232 | SO333304 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-09-11 21:17:41 | COI1/OUT/236788 | SO331679 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-07 19:26:28 | COI1/OUT/236445 | SO330437 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-07 18:27:38 | COI1/OUT/236333 | SO330032 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 21:25:35 | COI1/OUT/235431 | SO327440 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:31 | COI1/OUT/235693 | SO327980 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:30 | COI1/OUT/235760 | SO328115 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 20:33:27 | COI1/OUT/236192 | SO329385 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-01 17:25:31 | COI1/OUT/235216 | SO326637 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-31 17:25:44 | COI1/OUT/235011 | SO325867 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-28 22:25:48 | COI1/OUT/234336 | SO323236 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-28 22:25:47 | COI1/OUT/234287 | SO323081 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 4.0 | Units | Done |
2023-08-28 22:25:46 | COI1/OUT/234634 | SO324443 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-28 22:25:46 | COI1/OUT/234557 | SO324134 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-28 22:25:45 | COI1/OUT/234337 | SO323237 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-25 23:43:32 | COI1/OUT/234193 | SO322793 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-23 17:25:45 | COI1/OUT/233755 | SO321105 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 21:26:05 | COI1/OUT/233325 | SO318915 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 21:26:05 | COI1/OUT/233326 | SO318916 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 20:26:21 | COI1/OUT/233328 | SO318918 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 20:26:20 | COI1/OUT/233322 | SO318911 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-22 19:31:13 | COI1/OUT/233331 | SO318921 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 19:31:06 | COI1/OUT/233496 | SO319754 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:56 | COI1/OUT/232792 | SO315334 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-21 23:25:54 | COI1/OUT/232814 | SO315352 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:52 | COI1/OUT/232786 | SO315327 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:52 | COI1/OUT/232818 | SO315355 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:51 | COI1/OUT/232806 | SO315341 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:50 | COI1/OUT/232780 | SO315318 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:49 | COI1/OUT/232847 | SO315672 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:49 | COI1/OUT/232849 | SO315673 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:48 | COI1/OUT/232986 | SO315727 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:46 | COI1/OUT/232889 | SO315701 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:45 | COI1/OUT/232876 | SO315697 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:44 | COI1/OUT/232857 | SO315681 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:43 | COI1/OUT/232923 | SO315724 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 23:25:42 | COI1/OUT/232994 | SO315728 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:22 | COI1/OUT/232799 | SO315336 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:20 | COI1/OUT/232770 | SO315312 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:18 | COI1/OUT/232779 | SO315317 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:13 | COI1/OUT/232784 | SO315325 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:12 | COI1/OUT/232782 | SO315323 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:12 | COI1/OUT/232783 | SO315324 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:11 | COI1/OUT/232823 | SO315358 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:07 | COI1/OUT/232844 | SO315364 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:06 | COI1/OUT/232771 | SO315314 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:05 | COI1/OUT/232851 | SO315676 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-21 22:26:05 | COI1/OUT/232834 | SO315360 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-18 21:25:43 | COI1/OUT/232237 | SO314181 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-18 07:45:43 | COI1/OUT/232169 | SO313835 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-18 00:25:31 | COI1/OUT/232085 | SO313478 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-18 00:25:31 | COI1/OUT/232085 | SO313478 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-08-16 22:26:35 | COI1/OUT/232012 | SO313219 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-16 21:25:32 | COI1/OUT/231965 | SO313032 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-16 21:25:32 | COI1/OUT/231965 | SO313032 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-11 18:25:45 | COI1/OUT/229631 | SO305876 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-10 15:26:18 | COI1/OUT/230326 | SO305568 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 20.0 | Units | Done |
2023-08-08 02:41:14 | COI1/OUT/229595 | SO305765 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 5.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-014 | 120.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-015 | 120.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-008 | 60.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-017 | 60.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586722595] Butterfly TeaBag Sampler | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-016 | 120.0 | Units | Done |
2023-06-05 21:25:28 | COI1/OUT/218120 | SO272339 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-06-05 21:25:25 | COI1/OUT/217597 | SO270967 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-30 21:25:45 | COI1/OUT/216563 | SO266781 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-26 05:28:58 | COI1/OUT/215619 | SO264508 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-19 19:25:56 | COI1/OUT/214341 | SO261518 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 2.0 | Units | Done |
2023-05-13 01:47:54 | COI1/OUT/212696 | SO257694 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-03 22:16:30 | COI1/OUT/210613 | SO252503 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 5.0 | Units | Done |
2023-04-28 02:46:14 | COI1/OUT/209439 | SO249547 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.12.02 | COI1/Stock/711-211 | Partner Locations/Customers | 1.0 | Units | Done |
2023-04-28 02:46:14 | COI1/OUT/209439 | SO249547 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.09.23 | COI1/Stock/711-006 | Partner Locations/Customers | 24.0 | Units | Done |
2023-04-28 02:46:14 | COI1/OUT/209439 | SO249547 | [8809586722595] Butterfly TeaBag Sampler | EXP_2024.07.15 | COI1/Stock/711-007 | Partner Locations/Customers | 35.0 | Units | Done |
2023-04-18 22:16:02 | COI1/OUT/207746 | SO245613 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-04-04 18:16:13 | COI1/OUT/203970 | SO237359 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-31 20:15:30 | COI1/OUT/203161 | SO235410 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-24 20:15:45 | COI1/OUT/196013 | SO226643 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-22 19:15:49 | COI1/OUT/195558 | SO225540 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 3.0 | Units | Done | |
2023-03-22 19:15:49 | COI1/OUT/195557 | SO225536 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 24.0 | Units | Done | |
2023-03-22 00:15:34 | COI1/OUT/195252 | SO224793 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-15 23:15:34 | COI1/OUT/193639 | SO221609 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-15 17:16:23 | COI1/OUT/193455 | SO221218 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-08 02:15:32 | COI1/OUT/190594 | SO215843 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-21 16:11:28 | COI1/OUT/188650 | SO208413 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 60.0 | Units | Done | |
2023-02-14 00:15:26 | COI1/OUT/186895 | SO206546 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/711-210 | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-11 00:15:35 | COI1/OUT/186806 | SO206078 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-09 02:15:30 | COI1/OUT/186245 | SO204801 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-04 02:15:27 | COI1/OUT/185390 | SO201966 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 3.0 | Units | Done | |
2023-01-24 19:14:18 | WH/IN/04077 | PO05003 | [8809586722595] Butterfly TeaBag Sampler | Partner Locations/Vendors | COI1/Stock/711-209/210/211 | 360.0 | Units | Done | |
2023-01-06 20:15:31 | WH/OUT/179338 | SO188298 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-01-05 02:15:20 | WH/OUT/179033 | SO187100 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-28 01:16:10 | WH/OUT/176873 | SO182575 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-23 19:16:15 | WH/OUT/176822 | SO182468 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-22 19:16:02 | WH/OUT/176494 | SO181757 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 5.0 | Units | Done | |
2022-12-22 19:16:02 | WH/OUT/176495 | SO181758 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-21 01:15:49 | WH/OUT/175603 | SO179783 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-20 01:15:43 | WH/OUT/175517 | SO179627 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2022-12-20 01:15:42 | WH/OUT/175755 | SO180049 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-20 01:15:42 | WH/OUT/176024 | SO180790 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-20 01:15:42 | WH/OUT/176005 | SO180710 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-20 01:15:41 | WH/OUT/175686 | SO179912 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2022-12-20 01:15:41 | WH/OUT/175594 | SO179767 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-20 01:15:41 | WH/OUT/175709 | SO179956 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-17 01:15:20 | WH/OUT/175232 | SO178965 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-16 01:15:30 | WH/OUT/174984 | SO178500 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-16 01:15:30 | WH/OUT/175052 | SO178635 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-16 01:15:28 | WH/OUT/174872 | SO178285 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 17:15:47 | WH/OUT/174045 | SO176197 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 17:15:47 | WH/OUT/173990 | SO175810 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 3.0 | Units | Done | |
2022-12-13 17:15:46 | WH/OUT/173946 | SO175788 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 01:17:31 | WH/OUT/173947 | SO175789 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 01:17:29 | WH/OUT/173709 | SO175370 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 01:17:27 | WH/OUT/173682 | SO175321 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-08 23:15:49 | WH/OUT/172684 | SO173127 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 10.0 | Units | Done | |
2022-12-08 23:15:44 | WH/OUT/173019 | SO173863 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-08 23:15:44 | WH/OUT/173242 | SO174266 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-08 21:16:30 | WH/OUT/172899 | SO173260 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-03 03:15:11 | WH/OUT/171254 | SO169615 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-03 01:15:28 | WH/OUT/171221 | SO169524 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-03 01:15:26 | WH/OUT/171479 | SO170240 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-30 07:15:22 | WH/OUT/170017 | SO166876 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-30 07:15:22 | WH/OUT/169701 | SO166238 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-30 07:15:22 | WH/OUT/169490 | SO165904 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-30 07:15:22 | WH/OUT/168982 | SO165219 | [8809586722595] Butterfly TeaBag Sampler | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
