- Products
- [8809586720317] Mugwort Flower TeaStick(5ea)
Products / [8809586720317] Mugwort Flower TeaStick(5ea) / Product Quantity
Location | Product | On Hand Quantity | Available Quantity | UoM | Lot No |
---|
Products / [8809586720317] Mugwort Flower TeaStick(5ea) / Product Move
Date | Reference | Source | Product | Lot No | From | To | Quantity Done | UoM | Status |
---|---|---|---|---|---|---|---|---|---|
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 94.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_06/14/2025 | COI1/Stock/704-017 | Partner Locations/Customers | 116.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_06/14/2025 | COI1/Stock/704-015 | Partner Locations/Customers | 58.0 | Units | Done |
2023-09-28 20:17:07 | COI1/OUT/239998 | SO342628 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock | Partner Locations/Customers | 7.0 | Units | Done | |
2023-09-18 21:26:03 | COI1/OUT/238347 | SO336897 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-12 20:37:47 | COI1/OUT/237377 | SO333909 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-11 21:18:34 | COI1/OUT/237062 | SO332468 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-09-05 23:28:02 | COI1/OUT/235458 | SO327495 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 6.0 | Units | Done |
2023-09-05 22:28:57 | COI1/OUT/236221 | SO329440 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-30 17:25:30 | COI1/OUT/234889 | SO325272 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-28 22:25:51 | COI1/OUT/234564 | SO323709 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-23 17:37:17 | COI1/OUT/233450 | SO319673 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-23 17:35:56 | COI1/OUT/233335 | SO319386 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-22 00:25:24 | COI1/OUT/232645 | SO315519 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-14 18:28:31 | COI1/OUT/231670 | SO311009 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 8.0 | Units | Done |
2023-08-10 15:26:18 | COI1/OUT/230326 | SO305568 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 30.0 | Units | Done |
2023-08-08 02:41:14 | COI1/OUT/229595 | SO305765 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 10.0 | Units | Done |
2023-08-02 20:25:39 | COI1/OUT/229279 | SO304617 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-08-02 17:29:26 | COI1/OUT/228957 | SO303054 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-07-19 19:26:45 | COI1/OUT/226773 | SO295781 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-015 | 58.0 | Units | Done |
2023-07-18 23:11:37 | COI1/IN/04654 | PO05950 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_06/14/2025 | Partner Locations/Vendors | COI1/Stock/704-017 | 116.0 | Units | Done |
2023-07-18 21:31:17 | COI1/OUT/226517 | SO294877 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 2.0 | Units | Done |
2023-07-13 18:26:06 | COI1/OUT/225375 | SO291190 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-07-10 21:27:36 | COI1/OUT/224097 | SO287110 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-29 18:26:59 | COI1/OUT/222206 | SO283124 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-27 19:26:52 | COI1/OUT/221777 | SO281992 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-27 19:26:51 | COI1/OUT/221778 | SO281994 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-24 00:18:12 | COI1/OUT/221031 | SO280084 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 7.0 | Units | Done |
2023-06-13 18:26:47 | COI1/OUT/219515 | SO275949 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-13 18:26:46 | COI1/OUT/219418 | SO275391 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-07 19:25:45 | COI1/OUT/218471 | SO273223 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-07 19:25:34 | COI1/OUT/218470 | SO273222 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-05 21:25:28 | COI1/OUT/218120 | SO272339 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-06-05 21:25:28 | COI1/OUT/218120 | SO272339 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 2.0 | Units | Done |
2023-06-02 18:25:50 | COI1/OUT/217545 | SO270860 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-30 21:25:41 | COI1/OUT/216540 | SO266731 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 3.0 | Units | Done |
2023-05-26 05:28:58 | COI1/OUT/215619 | SO264508 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-26 05:28:58 | COI1/OUT/215619 | SO264508 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-12 00:44:38 | COI1/OUT/212480 | SO257146 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-05-01 21:15:58 | COI1/OUT/210116 | SO251441 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-04-28 02:46:14 | COI1/OUT/209439 | SO249547 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 15.0 | Units | Done |
2023-04-28 02:46:14 | COI1/OUT/209439 | SO249547 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_23.09.2024 | COI1/Stock/711-107 | Partner Locations/Customers | 101.0 | Units | Done |
2023-04-27 21:15:29 | COI1/OUT/209638 | SO250219 | [8809586720317] Mugwort Flower TeaStick(5ea) | EXP_2024.07.15 | COI1/Stock/711-009 | Partner Locations/Customers | 1.0 | Units | Done |
2023-04-18 22:16:01 | COI1/OUT/207713 | SO245254 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-04-14 22:17:14 | COI1/OUT/205391 | SO240950 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 5.0 | Units | Done | |
2023-04-04 18:16:23 | COI1/OUT/203983 | SO237386 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-31 20:15:30 | COI1/OUT/203161 | SO235410 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-17 22:19:06 | COI1/OUT/194373 | SO222994 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 5.0 | Units | Done | |
2023-03-10 22:15:53 | COI1/OUT/191376 | SO218041 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-07 23:15:23 | COI1/OUT/190910 | SO216576 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-03-07 23:15:23 | COI1/OUT/190911 | SO216577 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-15 00:15:21 | COI1/OUT/187263 | SO207600 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-14 00:15:26 | COI1/OUT/186895 | SO206546 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-14 00:15:25 | COI1/OUT/187035 | SO206923 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-02-09 00:19:27 | COI1/OUT/186148 | SO203904 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 5.0 | Units | Done | |
2023-02-04 02:15:30 | COI1/OUT/185462 | SO202664 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 3.0 | Units | Done | |
2023-01-31 22:15:56 | WH/OUT/184883 | SO201139 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-01-24 22:15:46 | WH/OUT/182744 | SO196171 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2023-01-05 02:15:21 | WH/OUT/178863 | SO185918 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-29 21:15:30 | WH/OUT/177812 | SO184544 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-28 01:16:10 | WH/OUT/176975 | SO182734 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-28 01:16:09 | WH/OUT/176851 | SO182526 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-21 19:15:52 | WH/OUT/176435 | SO181652 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-21 01:15:49 | WH/OUT/175603 | SO179783 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-21 01:15:46 | WH/OUT/176099 | SO180909 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2022-12-20 01:15:41 | WH/OUT/175630 | SO179821 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-20 01:15:40 | WH/OUT/175507 | SO179610 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-17 01:15:20 | WH/OUT/175351 | SO179208 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-17 01:15:20 | WH/OUT/175350 | SO179207 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-16 01:15:29 | WH/OUT/174888 | SO178317 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-16 01:15:28 | WH/OUT/174887 | SO178316 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-14 23:46:12 | WH/OUT/174560 | SO177630 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-14 23:46:10 | WH/OUT/174343 | SO176824 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-14 23:46:10 | WH/OUT/174393 | SO176912 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-14 23:46:06 | WH/OUT/174413 | SO177000 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 17:15:49 | WH/OUT/173653 | SO175276 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 17:15:47 | WH/OUT/174078 | SO176211 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 01:17:30 | WH/OUT/173749 | SO175433 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 01:17:29 | WH/OUT/173743 | SO175419 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-13 01:17:28 | WH/OUT/173697 | SO175346 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-08 23:15:44 | WH/OUT/173030 | SO173900 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-08 21:16:30 | WH/OUT/172694 | SO173151 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-07 01:16:17 | WH/OUT/172258 | SO172256 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-03 01:15:28 | WH/OUT/171245 | SO169585 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-03 01:15:27 | WH/OUT/170884 | SO168604 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-03 01:15:27 | WH/OUT/171147 | SO169308 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-03 01:15:27 | WH/OUT/170885 | SO168603 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-12-03 01:15:26 | WH/OUT/171479 | SO170240 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-30 07:15:22 | WH/OUT/170017 | SO166876 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-30 07:15:22 | WH/OUT/169608 | SO166065 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-30 07:15:22 | WH/OUT/169631 | SO166110 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-30 07:15:22 | WH/OUT/168978 | SO165205 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-22 23:15:46 | WH/OUT/167517 | SO162018 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2022-11-22 23:15:45 | WH/OUT/167724 | SO162472 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-22 23:15:43 | WH/OUT/167957 | SO163190 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-16 20:15:51 | WH/OUT/167125 | SO161118 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-15 23:15:45 | WH/OUT/166954 | SO160590 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 3.0 | Units | Done | |
2022-11-12 02:15:08 | WH/OUT/165843 | SO158631 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-11 23:15:09 | WH/OUT/165715 | SO158324 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-11 02:15:31 | WH/OUT/165209 | SO157171 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2022-11-11 02:15:30 | WH/OUT/164992 | SO156804 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 2.0 | Units | Done | |
2022-11-04 21:00:24 | WH/OUT/164111 | SO155138 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-11-04 18:08:52 | WH/OUT/164233 | SO155340 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-10-27 01:16:08 | WH/OUT/162022 | SO151155 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-10-21 00:27:04 | WH/OUT/160622 | SO148610 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-10-20 00:04:25 | WH/OUT/159878 | SO146811 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-10-19 01:19:17 | WH/OUT/160123 | SO147346 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-10-13 01:39:29 | WH/OUT/158670 | SO141150 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 58.0 | Units | Done | |
2022-10-11 18:35:10 | WH/OUT/158126 | SO142838 | [8809586720317] Mugwort Flower TeaStick(5ea) | COI1/Stock/DOCK FLOOR AREA | Partner Locations/Customers | 1.0 | Units | Done | |
2022-10-10 22:41:39 | WH/IN/03821 | PO04614 | [8809586720317] Mugwort Flower TeaStick(5ea) | Partner Locations/Vendors | COI1/Stock/DOCK FLOOR AREA | 108.0 | Units | Done | |
2022-10-10 22:41:07 | WH/IN/03820 | PO04349 | [8809586720317] Mugwort Flower TeaStick(5ea) | Partner Locations/Vendors | COI1/Stock/DOCK FLOOR AREA | 348.0 | Units | Done |
0
0
General Information
$
$